NASA JOHN H. GLENN RESEARCH CENTER - LEWIS FIELD

1318001169 B020

related emission points: B003 , B004 , B005 , B006 , B008 , B009 , B010 , B014 , B015 , B022 , B023 , B024 , B025 , B026 , P001 , P003 , P010 , P011 , P012 , P014 , P015 , P016 , P017 , P018 , P020 , P021 , P023 , P024 , P901 , P903 , P904 , P905 , P906 , P907 , P908 , P909 , P919

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39990003 20.0 0.00 755.0 659.0 31669.NH3 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.OC 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.PM10 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.NOX 0.03 20
39990003 20.0 0.00 755.0 659.0 31669.COX 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.PM2.5 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.PM 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.VOC 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.SO2 0.00 20
39990003 20.0 0.00 755.0 659.0 31669.PB 0.00 20


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt